Reactor Missiles
Improve your missiles to deal more damage to enemy ships every 5s when they are near your reactor (one target only).

| Level | Uranium | Cumulated Uranium | Time | Cumulated Time | Required Level |
|---|---|---|---|---|---|
| 1 | 1.233 | 1.233 | 12m, 0s | 12m, 0s | 10 |
| 2 | 4.932 | 6.165 | 24m, 0s | 36m, 0s | 10 |
| 3 | 11.097 | 17.262 | 36m, 0s | 1h, 12m, 0s | 10 |
| 4 | 19.728 | 36.990 | 48m, 0s | 2h, 0m, 0s | 10 |
| 5 | 30.825 | 67.815 | 1h, 0m, 0s | 3h, 0m, 0s | 10 |
| 6 | 44.388 | 112.203 | 1h, 12m, 0s | 4h, 12m, 0s | 10 |
| 7 | 60.417 | 172.620 | 1h, 24m, 0s | 5h, 36m, 0s | 10 |
| 8 | 78.912 | 251.532 | 1h, 36m, 0s | 7h, 12m, 0s | 10 |
| 9 | 99.873 | 351.405 | 1h, 48m, 0s | 9h, 0m, 0s | 10 |
| 10 | 123.300 | 474.705 | 2h, 0m, 0s | 11h, 0m, 0s | 10 |
| 11 | 149.193 | 623.898 | 2h, 12m, 0s | 13h, 12m, 0s | 10 |
| 12 | 177.552 | 801.450 | 2h, 24m, 0s | 15h, 36m, 0s | 10 |
| 13 | 208.377 | 1.009.827 | 2h, 36m, 0s | 18h, 12m, 0s | 10 |
| 14 | 241.668 | 1.251.495 | 2h, 48m, 0s | 21h, 0m, 0s | 10 |
| 15 | 277.425 | 1.528.920 | 3h, 0m, 0s | 1d, 0h, 0m, 0s | 10 |
| 16 | 315.648 | 1.844.568 | 3h, 12m, 0s | 1d, 3h, 12m, 0s | 10 |
| 17 | 356.337 | 2.200.905 | 3h, 24m, 0s | 1d, 6h, 36m, 0s | 10 |
| 18 | 399.492 | 2.600.397 | 3h, 36m, 0s | 1d, 10h, 12m, 0s | 10 |
| 19 | 445.113 | 3.045.510 | 3h, 48m, 0s | 1d, 14h, 0m, 0s | 10 |
| 20 | 493.200 | 3.538.710 | 4h, 0m, 0s | 1d, 18h, 0m, 0s | 10 |
| 21 | 543.753 | 4.082.463 | 4h, 12m, 0s | 1d, 22h, 12m, 0s | 10 |
| 22 | 596.772 | 4.679.235 | 4h, 24m, 0s | 2d, 2h, 36m, 0s | 10 |
| 23 | 652.257 | 5.331.492 | 4h, 36m, 0s | 2d, 7h, 12m, 0s | 10 |
| 24 | 710.208 | 6.041.700 | 4h, 48m, 0s | 2d, 12h, 0m, 0s | 10 |
| 25 | 770.625 | 6.812.325 | 5h, 0m, 0s | 2d, 17h, 0m, 0s | 10 |
| 26 | 833.508 | 7.645.833 | 5h, 12m, 0s | 2d, 22h, 12m, 0s | 10 |
| 27 | 898.857 | 8.544.690 | 5h, 24m, 0s | 3d, 3h, 36m, 0s | 10 |
| 28 | 966.672 | 9.511.362 | 5h, 36m, 0s | 3d, 9h, 12m, 0s | 10 |
| 29 | 1.036.953 | 10.548.315 | 5h, 48m, 0s | 3d, 15h, 0m, 0s | 10 |
| 30 | 1.109.700 | 11.658.015 | 6h, 0m, 0s | 3d, 21h, 0m, 0s | 10 |
| 31 | 1.184.913 | 12.842.928 | 6h, 12m, 0s | 4d, 3h, 12m, 0s | 10 |
| 32 | 1.262.592 | 14.105.520 | 6h, 24m, 0s | 4d, 9h, 36m, 0s | 10 |
| 33 | 1.342.737 | 15.448.257 | 6h, 36m, 0s | 4d, 16h, 12m, 0s | 10 |
| 34 | 1.425.348 | 16.873.605 | 6h, 48m, 0s | 4d, 23h, 0m, 0s | 10 |
| 35 | 1.510.425 | 18.384.030 | 7h, 0m, 0s | 5d, 6h, 0m, 0s | 10 |
| 36 | 1.597.968 | 19.981.998 | 7h, 12m, 0s | 5d, 13h, 12m, 0s | 10 |
| 37 | 1.687.977 | 21.669.975 | 7h, 24m, 0s | 5d, 20h, 36m, 0s | 10 |
| 38 | 1.780.452 | 23.450.427 | 7h, 36m, 0s | 6d, 4h, 12m, 0s | 10 |
| 39 | 1.875.393 | 25.325.820 | 7h, 48m, 0s | 6d, 12h, 0m, 0s | 10 |
| 40 | 1.972.800 | 27.298.620 | 8h, 0m, 0s | 6d, 20h, 0m, 0s | 10 |
| 41 | 2.072.673 | 29.371.293 | 8h, 12m, 0s | 7d, 4h, 12m, 0s | 10 |
| 42 | 2.175.012 | 31.546.305 | 8h, 24m, 0s | 7d, 12h, 36m, 0s | 10 |
| 43 | 2.279.817 | 33.826.122 | 8h, 36m, 0s | 7d, 21h, 12m, 0s | 10 |
| 44 | 2.387.088 | 36.213.210 | 8h, 48m, 0s | 8d, 6h, 0m, 0s | 10 |
| 45 | 2.496.825 | 38.710.035 | 9h, 0m, 0s | 8d, 15h, 0m, 0s | 10 |
| 46 | 2.609.028 | 41.319.063 | 9h, 12m, 0s | 9d, 0h, 12m, 0s | 10 |
| 47 | 2.723.697 | 44.042.760 | 9h, 24m, 0s | 9d, 9h, 36m, 0s | 10 |
| 48 | 2.840.832 | 46.883.592 | 9h, 36m, 0s | 9d, 19h, 12m, 0s | 10 |
| 49 | 2.960.433 | 49.844.025 | 9h, 48m, 0s | 10d, 5h, 0m, 0s | 10 |
| 50 | 3.082.500 | 52.926.525 | 10h, 0m, 0s | 10d, 15h, 0m, 0s | 10 |
| 51 | 3.207.033 | 56.133.558 | 10h, 12m, 0s | 11d, 1h, 12m, 0s | 10 |
| 52 | 3.334.032 | 59.467.590 | 10h, 24m, 0s | 11d, 11h, 36m, 0s | 10 |
| 53 | 3.463.497 | 62.931.087 | 10h, 36m, 0s | 11d, 22h, 12m, 0s | 10 |
| 54 | 3.595.428 | 66.526.515 | 10h, 48m, 0s | 12d, 9h, 0m, 0s | 10 |
| 55 | 3.729.825 | 70.256.340 | 11h, 0m, 0s | 12d, 20h, 0m, 0s | 10 |
| 56 | 3.866.688 | 74.123.028 | 11h, 12m, 0s | 13d, 7h, 12m, 0s | 10 |
| 57 | 4.006.017 | 78.129.045 | 11h, 24m, 0s | 13d, 18h, 36m, 0s | 10 |
| 58 | 4.147.812 | 82.276.857 | 11h, 36m, 0s | 14d, 6h, 12m, 0s | 10 |
| 59 | 4.292.073 | 86.568.930 | 11h, 48m, 0s | 14d, 18h, 0m, 0s | 10 |
| 60 | 4.438.800 | 91.007.730 | 12h, 0m, 0s | 15d, 6h, 0m, 0s | 10 |
| 61 | 4.587.993 | 95.595.723 | 12h, 12m, 0s | 15d, 18h, 12m, 0s | 10 |
| 62 | 4.739.652 | 100.335.375 | 12h, 24m, 0s | 16d, 6h, 36m, 0s | 10 |
| 63 | 4.893.777 | 105.229.152 | 12h, 36m, 0s | 16d, 19h, 12m, 0s | 10 |
| 64 | 5.050.368 | 110.279.520 | 12h, 48m, 0s | 17d, 8h, 0m, 0s | 10 |
| 65 | 5.209.425 | 115.488.945 | 13h, 0m, 0s | 17d, 21h, 0m, 0s | 10 |
| 66 | 5.370.948 | 120.859.893 | 13h, 12m, 0s | 18d, 10h, 12m, 0s | 10 |
| 67 | 5.534.937 | 126.394.830 | 13h, 24m, 0s | 18d, 23h, 36m, 0s | 10 |
| 68 | 5.701.392 | 132.096.222 | 13h, 36m, 0s | 19d, 13h, 12m, 0s | 10 |
| 69 | 5.870.313 | 137.966.535 | 13h, 48m, 0s | 20d, 3h, 0m, 0s | 10 |
| 70 | 6.041.700 | 144.008.235 | 14h, 0m, 0s | 20d, 17h, 0m, 0s | 10 |
| 71 | 6.215.553 | 150.223.788 | 14h, 12m, 0s | 21d, 7h, 12m, 0s | 10 |
| 72 | 6.391.872 | 156.615.660 | 14h, 24m, 0s | 21d, 21h, 36m, 0s | 10 |
| 73 | 6.570.657 | 163.186.317 | 14h, 36m, 0s | 22d, 12h, 12m, 0s | 10 |
| 74 | 6.751.908 | 169.938.225 | 14h, 48m, 0s | 23d, 3h, 0m, 0s | 10 |
| 75 | 6.935.625 | 176.873.850 | 15h, 0m, 0s | 23d, 18h, 0m, 0s | 10 |
| 76 | 7.121.808 | 183.995.658 | 15h, 12m, 0s | 24d, 9h, 12m, 0s | 10 |
| 77 | 7.310.457 | 191.306.115 | 15h, 24m, 0s | 25d, 0h, 36m, 0s | 10 |
| 78 | 7.501.572 | 198.807.687 | 15h, 36m, 0s | 25d, 16h, 12m, 0s | 10 |
| 79 | 7.695.153 | 206.502.840 | 15h, 48m, 0s | 26d, 8h, 0m, 0s | 10 |
| 80 | 7.891.200 | 214.394.040 | 16h, 0m, 0s | 27d, 0h, 0m, 0s | 10 |
| 81 | 8.089.713 | 222.483.753 | 16h, 12m, 0s | 27d, 16h, 12m, 0s | 10 |
| 82 | 8.290.692 | 230.774.445 | 16h, 24m, 0s | 28d, 8h, 36m, 0s | 10 |
| 83 | 8.494.137 | 239.268.582 | 16h, 36m, 0s | 29d, 1h, 12m, 0s | 10 |
| 84 | 8.700.048 | 247.968.630 | 16h, 48m, 0s | 29d, 18h, 0m, 0s | 10 |
| 85 | 8.908.425 | 256.877.055 | 17h, 0m, 0s | 30d, 11h, 0m, 0s | 10 |
| 86 | 9.119.268 | 265.996.323 | 17h, 12m, 0s | 31d, 4h, 12m, 0s | 10 |
| 87 | 9.332.577 | 275.328.900 | 17h, 24m, 0s | 31d, 21h, 36m, 0s | 10 |
| 88 | 9.548.352 | 284.877.252 | 17h, 36m, 0s | 32d, 15h, 12m, 0s | 10 |
| 89 | 9.766.593 | 294.643.845 | 17h, 48m, 0s | 33d, 9h, 0m, 0s | 10 |
| 90 | 9.987.300 | 304.631.145 | 18h, 0m, 0s | 34d, 3h, 0m, 0s | 10 |
| 91 | 10.210.473 | 314.841.618 | 18h, 12m, 0s | 34d, 21h, 12m, 0s | 10 |
| 92 | 10.436.112 | 325.277.730 | 18h, 24m, 0s | 35d, 15h, 36m, 0s | 10 |
| 93 | 10.664.217 | 335.941.947 | 18h, 36m, 0s | 36d, 10h, 12m, 0s | 10 |
| 94 | 10.894.788 | 346.836.735 | 18h, 48m, 0s | 37d, 5h, 0m, 0s | 10 |
| 95 | 11.127.825 | 357.964.560 | 19h, 0m, 0s | 38d, 0h, 0m, 0s | 10 |
| 96 | 11.363.328 | 369.327.888 | 19h, 12m, 0s | 38d, 19h, 12m, 0s | 10 |
| 97 | 11.601.297 | 380.929.185 | 19h, 24m, 0s | 39d, 14h, 36m, 0s | 10 |
| 98 | 11.841.732 | 392.770.917 | 19h, 36m, 0s | 40d, 10h, 12m, 0s | 10 |
| 99 | 12.084.633 | 404.855.550 | 19h, 48m, 0s | 41d, 6h, 0m, 0s | 10 |
| 100 | 12.330.000 | 417.185.550 | 20h, 0m, 0s | 42d, 2h, 0m, 0s | 10 |
| 101 | 12.577.833 | 429.763.383 | 20h, 12m, 0s | 42d, 22h, 12m, 0s | 10 |
| 102 | 12.828.132 | 442.591.515 | 20h, 24m, 0s | 43d, 18h, 36m, 0s | 10 |
| 103 | 13.080.897 | 455.672.412 | 20h, 36m, 0s | 44d, 15h, 12m, 0s | 10 |
| 104 | 13.336.128 | 469.008.540 | 20h, 48m, 0s | 45d, 12h, 0m, 0s | 10 |
| 105 | 13.593.825 | 482.602.365 | 21h, 0m, 0s | 46d, 9h, 0m, 0s | 10 |
| 106 | 13.853.988 | 496.456.353 | 21h, 12m, 0s | 47d, 6h, 12m, 0s | 10 |
| 107 | 14.116.617 | 510.572.970 | 21h, 24m, 0s | 48d, 3h, 36m, 0s | 10 |
| 108 | 14.381.712 | 524.954.682 | 21h, 36m, 0s | 49d, 1h, 12m, 0s | 10 |
| 109 | 14.649.273 | 539.603.955 | 21h, 48m, 0s | 49d, 23h, 0m, 0s | 10 |
| 110 | 14.919.300 | 554.523.255 | 22h, 0m, 0s | 50d, 21h, 0m, 0s | 10 |
| 111 | 15.191.793 | 569.715.048 | 22h, 12m, 0s | 51d, 19h, 12m, 0s | 10 |
| 112 | 15.466.752 | 585.181.800 | 22h, 24m, 0s | 52d, 17h, 36m, 0s | 10 |
| 113 | 15.744.177 | 600.925.977 | 22h, 36m, 0s | 53d, 16h, 12m, 0s | 10 |
| 114 | 16.024.068 | 616.950.045 | 22h, 48m, 0s | 54d, 15h, 0m, 0s | 10 |
| 115 | 16.306.425 | 633.256.470 | 23h, 0m, 0s | 55d, 14h, 0m, 0s | 10 |
| 116 | 16.591.248 | 649.847.718 | 23h, 12m, 0s | 56d, 13h, 12m, 0s | 10 |
| 117 | 16.878.537 | 666.726.255 | 23h, 24m, 0s | 57d, 12h, 36m, 0s | 10 |
| 118 | 17.168.292 | 683.894.547 | 23h, 36m, 0s | 58d, 12h, 12m, 0s | 10 |
| 119 | 17.460.513 | 701.355.060 | 23h, 48m, 0s | 59d, 12h, 0m, 0s | 10 |
| 120 | 17.755.200 | 719.110.260 | 1d, 0h, 0m, 0s | 60d, 12h, 0m, 0s | 10 |
| 121 | 18.052.353 | 737.162.613 | 1d, 0h, 12m, 0s | 61d, 12h, 12m, 0s | 10 |
| 122 | 18.351.972 | 755.514.585 | 1d, 0h, 24m, 0s | 62d, 12h, 36m, 0s | 10 |
| 123 | 18.654.057 | 774.168.642 | 1d, 0h, 36m, 0s | 63d, 13h, 12m, 0s | 10 |
| 124 | 18.958.608 | 793.127.250 | 1d, 0h, 48m, 0s | 64d, 14h, 0m, 0s | 10 |
| 125 | 19.265.625 | 812.392.875 | 1d, 1h, 0m, 0s | 65d, 15h, 0m, 0s | 10 |
| 126 | 19.575.108 | 831.967.983 | 1d, 1h, 12m, 0s | 66d, 16h, 12m, 0s | 10 |
| 127 | 19.887.057 | 851.855.040 | 1d, 1h, 24m, 0s | 67d, 17h, 36m, 0s | 10 |
| 128 | 20.201.472 | 872.056.512 | 1d, 1h, 36m, 0s | 68d, 19h, 12m, 0s | 10 |
| 129 | 20.518.353 | 892.574.865 | 1d, 1h, 48m, 0s | 69d, 21h, 0m, 0s | 10 |
| 130 | 20.837.700 | 913.412.565 | 1d, 2h, 0m, 0s | 70d, 23h, 0m, 0s | 10 |
| 131 | 21.159.513 | 934.572.078 | 1d, 2h, 12m, 0s | 72d, 1h, 12m, 0s | 10 |
| 132 | 21.483.792 | 956.055.870 | 1d, 2h, 24m, 0s | 73d, 3h, 36m, 0s | 10 |
| 133 | 21.810.537 | 977.866.407 | 1d, 2h, 36m, 0s | 74d, 6h, 12m, 0s | 10 |
| 134 | 22.139.748 | 1.000.006.155 | 1d, 2h, 48m, 0s | 75d, 9h, 0m, 0s | 10 |
| 135 | 22.471.425 | 1.022.477.580 | 1d, 3h, 0m, 0s | 76d, 12h, 0m, 0s | 10 |
| 136 | 22.805.568 | 1.045.283.148 | 1d, 3h, 12m, 0s | 77d, 15h, 12m, 0s | 10 |
| 137 | 23.142.177 | 1.068.425.325 | 1d, 3h, 24m, 0s | 78d, 18h, 36m, 0s | 10 |
| 138 | 23.481.252 | 1.091.906.577 | 1d, 3h, 36m, 0s | 79d, 22h, 12m, 0s | 10 |
| 139 | 23.822.793 | 1.115.729.370 | 1d, 3h, 48m, 0s | 81d, 2h, 0m, 0s | 10 |
| 140 | 24.166.800 | 1.139.896.170 | 1d, 4h, 0m, 0s | 82d, 6h, 0m, 0s | 10 |
| 141 | 24.513.273 | 1.164.409.443 | 1d, 4h, 12m, 0s | 83d, 10h, 12m, 0s | 10 |
| 142 | 24.862.212 | 1.189.271.655 | 1d, 4h, 24m, 0s | 84d, 14h, 36m, 0s | 10 |
| 143 | 25.213.617 | 1.214.485.272 | 1d, 4h, 36m, 0s | 85d, 19h, 12m, 0s | 10 |
| 144 | 25.567.488 | 1.240.052.760 | 1d, 4h, 48m, 0s | 87d, 0h, 0m, 0s | 10 |
| 145 | 25.923.825 | 1.265.976.585 | 1d, 5h, 0m, 0s | 88d, 5h, 0m, 0s | 10 |
| 146 | 26.282.628 | 1.292.259.213 | 1d, 5h, 12m, 0s | 89d, 10h, 12m, 0s | 10 |
| 147 | 26.643.897 | 1.318.903.110 | 1d, 5h, 24m, 0s | 90d, 15h, 36m, 0s | 10 |
| 148 | 27.007.632 | 1.345.910.742 | 1d, 5h, 36m, 0s | 91d, 21h, 12m, 0s | 10 |
| 149 | 27.373.833 | 1.373.284.575 | 1d, 5h, 48m, 0s | 93d, 3h, 0m, 0s | 10 |
| 150 | 27.742.500 | 1.401.027.075 | 1d, 6h, 0m, 0s | 94d, 9h, 0m, 0s | 10 |
| 151 | 28.113.633 | 1.429.140.708 | 1d, 6h, 12m, 0s | 95d, 15h, 12m, 0s | 10 |
| 152 | 28.487.232 | 1.457.627.940 | 1d, 6h, 24m, 0s | 96d, 21h, 36m, 0s | 10 |
| 153 | 28.863.297 | 1.486.491.237 | 1d, 6h, 36m, 0s | 98d, 4h, 12m, 0s | 10 |
| 154 | 29.241.828 | 1.515.733.065 | 1d, 6h, 48m, 0s | 99d, 11h, 0m, 0s | 10 |
| 155 | 29.622.825 | 1.545.355.890 | 1d, 7h, 0m, 0s | 100d, 18h, 0m, 0s | 10 |
| 156 | 30.006.288 | 1.575.362.178 | 1d, 7h, 12m, 0s | 102d, 1h, 12m, 0s | 10 |
| 157 | 30.392.217 | 1.605.754.395 | 1d, 7h, 24m, 0s | 103d, 8h, 36m, 0s | 10 |
| 158 | 30.780.612 | 1.636.535.007 | 1d, 7h, 36m, 0s | 104d, 16h, 12m, 0s | 10 |
| 159 | 31.171.473 | 1.667.706.480 | 1d, 7h, 48m, 0s | 106d, 0h, 0m, 0s | 10 |
| 160 | 31.564.800 | 1.699.271.280 | 1d, 8h, 0m, 0s | 107d, 8h, 0m, 0s | 10 |
| 161 | 31.960.593 | 1.731.231.873 | 1d, 8h, 12m, 0s | 108d, 16h, 12m, 0s | 10 |
| 162 | 32.358.852 | 1.763.590.725 | 1d, 8h, 24m, 0s | 110d, 0h, 36m, 0s | 10 |
| 163 | 32.759.577 | 1.796.350.302 | 1d, 8h, 36m, 0s | 111d, 9h, 12m, 0s | 10 |
| 164 | 33.162.768 | 1.829.513.070 | 1d, 8h, 48m, 0s | 112d, 18h, 0m, 0s | 10 |
| 165 | 33.568.425 | 1.863.081.495 | 1d, 9h, 0m, 0s | 114d, 3h, 0m, 0s | 10 |
| 166 | 33.976.548 | 1.897.058.043 | 1d, 9h, 12m, 0s | 115d, 12h, 12m, 0s | 10 |
| 167 | 34.387.137 | 1.931.445.180 | 1d, 9h, 24m, 0s | 116d, 21h, 36m, 0s | 10 |
| 168 | 34.800.192 | 1.966.245.372 | 1d, 9h, 36m, 0s | 118d, 7h, 12m, 0s | 10 |
| 169 | 35.215.713 | 2.001.461.085 | 1d, 9h, 48m, 0s | 119d, 17h, 0m, 0s | 10 |
| 170 | 35.633.700 | 2.037.094.785 | 1d, 10h, 0m, 0s | 121d, 3h, 0m, 0s | 10 |
| 171 | 36.054.153 | 2.073.148.938 | 1d, 10h, 12m, 0s | 122d, 13h, 12m, 0s | 10 |
| 172 | 36.477.072 | 2.109.626.010 | 1d, 10h, 24m, 0s | 123d, 23h, 36m, 0s | 10 |
| 173 | 36.902.457 | 2.146.528.467 | 1d, 10h, 36m, 0s | 125d, 10h, 12m, 0s | 10 |
| 174 | 37.330.308 | 2.183.858.775 | 1d, 10h, 48m, 0s | 126d, 21h, 0m, 0s | 10 |
| 175 | 37.760.625 | 2.221.619.400 | 1d, 11h, 0m, 0s | 128d, 8h, 0m, 0s | 10 |
| 176 | 38.193.408 | 2.259.812.808 | 1d, 11h, 12m, 0s | 129d, 19h, 12m, 0s | 10 |
| 177 | 38.628.657 | 2.298.441.465 | 1d, 11h, 24m, 0s | 131d, 6h, 36m, 0s | 10 |
| 178 | 39.066.372 | 2.337.507.837 | 1d, 11h, 36m, 0s | 132d, 18h, 12m, 0s | 10 |
| 179 | 39.506.553 | 2.377.014.390 | 1d, 11h, 48m, 0s | 134d, 6h, 0m, 0s | 10 |
| 180 | 39.949.200 | 2.416.963.590 | 1d, 12h, 0m, 0s | 135d, 18h, 0m, 0s | 10 |
| 181 | 40.394.313 | 2.457.357.903 | 1d, 12h, 12m, 0s | 137d, 6h, 12m, 0s | 10 |
| 182 | 40.841.892 | 2.498.199.795 | 1d, 12h, 24m, 0s | 138d, 18h, 36m, 0s | 10 |
| 183 | 41.291.937 | 2.539.491.732 | 1d, 12h, 36m, 0s | 140d, 7h, 12m, 0s | 10 |
| 184 | 41.744.448 | 2.581.236.180 | 1d, 12h, 48m, 0s | 141d, 20h, 0m, 0s | 10 |
| 185 | 42.199.425 | 2.623.435.605 | 1d, 13h, 0m, 0s | 143d, 9h, 0m, 0s | 10 |
| 186 | 42.656.868 | 2.666.092.473 | 1d, 13h, 12m, 0s | 144d, 22h, 12m, 0s | 10 |
| 187 | 43.116.777 | 2.709.209.250 | 1d, 13h, 24m, 0s | 146d, 11h, 36m, 0s | 10 |
| 188 | 43.579.152 | 2.752.788.402 | 1d, 13h, 36m, 0s | 148d, 1h, 12m, 0s | 10 |
| 189 | 44.043.993 | 2.796.832.395 | 1d, 13h, 48m, 0s | 149d, 15h, 0m, 0s | 10 |
| 190 | 44.511.300 | 2.841.343.695 | 1d, 14h, 0m, 0s | 151d, 5h, 0m, 0s | 10 |
| 191 | 44.981.073 | 2.886.324.768 | 1d, 14h, 12m, 0s | 152d, 19h, 12m, 0s | 10 |
| 192 | 45.453.312 | 2.931.778.080 | 1d, 14h, 24m, 0s | 154d, 9h, 36m, 0s | 10 |
| 193 | 45.928.017 | 2.977.706.097 | 1d, 14h, 36m, 0s | 156d, 0h, 12m, 0s | 10 |
| 194 | 46.405.188 | 3.024.111.285 | 1d, 14h, 48m, 0s | 157d, 15h, 0m, 0s | 10 |
| 195 | 46.884.825 | 3.070.996.110 | 1d, 15h, 0m, 0s | 159d, 6h, 0m, 0s | 10 |
| 196 | 47.366.928 | 3.118.363.038 | 1d, 15h, 12m, 0s | 160d, 21h, 12m, 0s | 10 |
| 197 | 47.851.497 | 3.166.214.535 | 1d, 15h, 24m, 0s | 162d, 12h, 36m, 0s | 10 |
| 198 | 48.338.532 | 3.214.553.067 | 1d, 15h, 36m, 0s | 164d, 4h, 12m, 0s | 10 |
| 199 | 48.828.033 | 3.263.381.100 | 1d, 15h, 48m, 0s | 165d, 20h, 0m, 0s | 10 |
| 200 | 49.320.000 | 3.312.701.100 | 1d, 16h, 0m, 0s | 167d, 12h, 0m, 0s | 10 |
| 201 | 49.814.433 | 3.362.515.533 | 1d, 16h, 12m, 0s | 169d, 4h, 12m, 0s | 10 |
| 202 | 50.311.332 | 3.412.826.865 | 1d, 16h, 24m, 0s | 170d, 20h, 36m, 0s | 10 |
| 203 | 50.810.697 | 3.463.637.562 | 1d, 16h, 36m, 0s | 172d, 13h, 12m, 0s | 10 |
| 204 | 51.312.528 | 3.514.950.090 | 1d, 16h, 48m, 0s | 174d, 6h, 0m, 0s | 10 |
| 205 | 51.816.825 | 3.566.766.915 | 1d, 17h, 0m, 0s | 175d, 23h, 0m, 0s | 10 |
| 206 | 52.323.588 | 3.619.090.503 | 1d, 17h, 12m, 0s | 177d, 16h, 12m, 0s | 10 |
| 207 | 52.832.817 | 3.671.923.320 | 1d, 17h, 24m, 0s | 179d, 9h, 36m, 0s | 10 |
| 208 | 53.344.512 | 3.725.267.832 | 1d, 17h, 36m, 0s | 181d, 3h, 12m, 0s | 10 |
| 209 | 53.858.673 | 3.779.126.505 | 1d, 17h, 48m, 0s | 182d, 21h, 0m, 0s | 10 |
| 210 | 54.375.300 | 3.833.501.805 | 1d, 18h, 0m, 0s | 184d, 15h, 0m, 0s | 10 |
| 211 | 54.894.393 | 3.888.396.198 | 1d, 18h, 12m, 0s | 186d, 9h, 12m, 0s | 10 |
| 212 | 55.415.952 | 3.943.812.150 | 1d, 18h, 24m, 0s | 188d, 3h, 36m, 0s | 10 |
| 213 | 55.939.977 | 3.999.752.127 | 1d, 18h, 36m, 0s | 189d, 22h, 12m, 0s | 10 |
| 214 | 56.466.468 | 4.056.218.595 | 1d, 18h, 48m, 0s | 191d, 17h, 0m, 0s | 10 |
| 215 | 56.995.425 | 4.113.214.020 | 1d, 19h, 0m, 0s | 193d, 12h, 0m, 0s | 10 |
| 216 | 57.526.848 | 4.170.740.868 | 1d, 19h, 12m, 0s | 195d, 7h, 12m, 0s | 10 |
| 217 | 58.060.737 | 4.228.801.605 | 1d, 19h, 24m, 0s | 197d, 2h, 36m, 0s | 10 |
| 218 | 58.597.092 | 4.287.398.697 | 1d, 19h, 36m, 0s | 198d, 22h, 12m, 0s | 10 |
| 219 | 59.135.913 | 4.346.534.610 | 1d, 19h, 48m, 0s | 200d, 18h, 0m, 0s | 10 |
| 220 | 59.677.200 | 4.406.211.810 | 1d, 20h, 0m, 0s | 202d, 14h, 0m, 0s | 10 |
| 221 | 60.220.953 | 4.466.432.763 | 1d, 20h, 12m, 0s | 204d, 10h, 12m, 0s | 10 |
| 222 | 60.767.172 | 4.527.199.935 | 1d, 20h, 24m, 0s | 206d, 6h, 36m, 0s | 10 |
| 223 | 61.315.857 | 4.588.515.792 | 1d, 20h, 36m, 0s | 208d, 3h, 12m, 0s | 10 |
| 224 | 61.867.008 | 4.650.382.800 | 1d, 20h, 48m, 0s | 210d, 0h, 0m, 0s | 10 |
| 225 | 62.420.625 | 4.712.803.425 | 1d, 21h, 0m, 0s | 211d, 21h, 0m, 0s | 10 |
| 226 | 62.976.708 | 4.775.780.133 | 1d, 21h, 12m, 0s | 213d, 18h, 12m, 0s | 10 |
| 227 | 63.535.257 | 4.839.315.390 | 1d, 21h, 24m, 0s | 215d, 15h, 36m, 0s | 10 |
| 228 | 64.096.272 | 4.903.411.662 | 1d, 21h, 36m, 0s | 217d, 13h, 12m, 0s | 10 |
| 229 | 64.659.753 | 4.968.071.415 | 1d, 21h, 48m, 0s | 219d, 11h, 0m, 0s | 10 |
| 230 | 65.225.700 | 5.033.297.115 | 1d, 22h, 0m, 0s | 221d, 9h, 0m, 0s | 10 |
| 231 | 65.794.113 | 5.099.091.228 | 1d, 22h, 12m, 0s | 223d, 7h, 12m, 0s | 10 |
| 232 | 66.364.992 | 5.165.456.220 | 1d, 22h, 24m, 0s | 225d, 5h, 36m, 0s | 10 |
| 233 | 66.938.337 | 5.232.394.557 | 1d, 22h, 36m, 0s | 227d, 4h, 12m, 0s | 10 |
| 234 | 67.514.148 | 5.299.908.705 | 1d, 22h, 48m, 0s | 229d, 3h, 0m, 0s | 10 |
| 235 | 68.092.425 | 5.368.001.130 | 1d, 23h, 0m, 0s | 231d, 2h, 0m, 0s | 10 |
| 236 | 68.673.168 | 5.436.674.298 | 1d, 23h, 12m, 0s | 233d, 1h, 12m, 0s | 10 |
| 237 | 69.256.377 | 5.505.930.675 | 1d, 23h, 24m, 0s | 235d, 0h, 36m, 0s | 10 |
| 238 | 69.842.052 | 5.575.772.727 | 1d, 23h, 36m, 0s | 237d, 0h, 12m, 0s | 10 |
| 239 | 70.430.193 | 5.646.202.920 | 1d, 23h, 48m, 0s | 239d, 0h, 0m, 0s | 10 |
| 240 | 71.020.800 | 5.717.223.720 | 2d, 0h, 0m, 0s | 241d, 0h, 0m, 0s | 10 |
| 241 | 71.613.873 | 5.788.837.593 | 2d, 0h, 12m, 0s | 243d, 0h, 12m, 0s | 10 |
| 242 | 72.209.412 | 5.861.047.005 | 2d, 0h, 24m, 0s | 245d, 0h, 36m, 0s | 10 |
