Trade slots
Improve this to be able to create more offers or receive more deliveries in the market.

| Level | Uranium | Cumulated Uranium | Time | Cumulated Time | Required Level |
|---|---|---|---|---|---|
| 1 | 5.000 | 5.000 | 40m, 0s | 40m, 0s | 5 |
| 2 | 40.000 | 45.000 | 1h, 20m, 0s | 2h, 0m, 0s | 5 |
| 3 | 135.000 | 180.000 | 2h, 0m, 0s | 4h, 0m, 0s | 5 |
| 4 | 320.000 | 500.000 | 2h, 40m, 0s | 6h, 40m, 0s | 5 |
| 5 | 625.000 | 1.125.000 | 3h, 20m, 0s | 10h, 0m, 0s | 5 |
| 6 | 1.080.000 | 2.205.000 | 4h, 0m, 0s | 14h, 0m, 0s | 5 |
| 7 | 1.715.000 | 3.920.000 | 4h, 40m, 0s | 18h, 40m, 0s | 5 |
| 8 | 2.560.000 | 6.480.000 | 5h, 20m, 0s | 1d, 0h, 0m, 0s | 5 |
| 9 | 3.645.000 | 10.125.000 | 6h, 0m, 0s | 1d, 6h, 0m, 0s | 5 |
| 10 | 5.000.000 | 15.125.000 | 6h, 40m, 0s | 1d, 12h, 40m, 0s | 5 |
| 11 | 6.655.000 | 21.780.000 | 7h, 20m, 0s | 1d, 20h, 0m, 0s | 5 |
| 12 | 8.640.000 | 30.420.000 | 8h, 0m, 0s | 2d, 4h, 0m, 0s | 5 |
| 13 | 10.985.000 | 41.405.000 | 8h, 40m, 0s | 2d, 12h, 40m, 0s | 5 |
| 14 | 13.720.000 | 55.125.000 | 9h, 20m, 0s | 2d, 22h, 0m, 0s | 5 |
| 15 | 16.875.000 | 72.000.000 | 10h, 0m, 0s | 3d, 8h, 0m, 0s | 5 |
| 16 | 20.480.000 | 92.480.000 | 10h, 40m, 0s | 3d, 18h, 40m, 0s | 5 |
| 17 | 24.565.000 | 117.045.000 | 11h, 20m, 0s | 4d, 6h, 0m, 0s | 5 |
| 18 | 29.160.000 | 146.205.000 | 12h, 0m, 0s | 4d, 18h, 0m, 0s | 5 |
| 19 | 34.295.000 | 180.500.000 | 12h, 40m, 0s | 5d, 6h, 40m, 0s | 5 |
| 20 | 40.000.000 | 220.500.000 | 13h, 20m, 0s | 5d, 20h, 0m, 0s | 5 |
| 21 | 46.305.000 | 266.805.000 | 14h, 0m, 0s | 6d, 10h, 0m, 0s | 5 |
| 22 | 53.240.000 | 320.045.000 | 14h, 40m, 0s | 7d, 0h, 40m, 0s | 5 |
| 23 | 60.835.000 | 380.880.000 | 15h, 20m, 0s | 7d, 16h, 0m, 0s | 5 |
| 24 | 69.120.000 | 450.000.000 | 16h, 0m, 0s | 8d, 8h, 0m, 0s | 5 |
| 25 | 78.125.000 | 528.125.000 | 16h, 40m, 0s | 9d, 0h, 40m, 0s | 5 |
| 26 | 87.880.000 | 616.005.000 | 17h, 20m, 0s | 9d, 18h, 0m, 0s | 5 |
| 27 | 98.415.000 | 714.420.000 | 18h, 0m, 0s | 10d, 12h, 0m, 0s | 5 |
| 28 | 109.760.000 | 824.180.000 | 18h, 40m, 0s | 11d, 6h, 40m, 0s | 5 |
| 29 | 121.945.000 | 946.125.000 | 19h, 20m, 0s | 12d, 2h, 0m, 0s | 5 |
| 30 | 135.000.000 | 1.081.125.000 | 20h, 0m, 0s | 12d, 22h, 0m, 0s | 5 |
| 31 | 148.955.000 | 1.230.080.000 | 20h, 40m, 0s | 13d, 18h, 40m, 0s | 5 |
| 32 | 163.840.000 | 1.393.920.000 | 21h, 20m, 0s | 14d, 16h, 0m, 0s | 5 |
| 33 | 179.685.000 | 1.573.605.000 | 22h, 0m, 0s | 15d, 14h, 0m, 0s | 5 |
| 34 | 196.520.000 | 1.770.125.000 | 22h, 40m, 0s | 16d, 12h, 40m, 0s | 5 |
| 35 | 214.375.000 | 1.984.500.000 | 23h, 20m, 0s | 17d, 12h, 0m, 0s | 5 |
| 36 | 233.280.000 | 2.217.780.000 | 1d, 0h, 0m, 0s | 18d, 12h, 0m, 0s | 5 |
| 37 | 253.265.000 | 2.471.045.000 | 1d, 0h, 40m, 0s | 19d, 12h, 40m, 0s | 5 |
| 38 | 274.360.000 | 2.745.405.000 | 1d, 1h, 20m, 0s | 20d, 14h, 0m, 0s | 5 |
| 39 | 296.595.000 | 3.042.000.000 | 1d, 2h, 0m, 0s | 21d, 16h, 0m, 0s | 5 |
| 40 | 320.000.000 | 3.362.000.000 | 1d, 2h, 40m, 0s | 22d, 18h, 40m, 0s | 5 |
| 41 | 344.605.000 | 3.706.605.000 | 1d, 3h, 20m, 0s | 23d, 22h, 0m, 0s | 5 |
| 42 | 370.440.000 | 4.077.045.000 | 1d, 4h, 0m, 0s | 25d, 2h, 0m, 0s | 5 |
| 43 | 397.535.000 | 4.474.580.000 | 1d, 4h, 40m, 0s | 26d, 6h, 40m, 0s | 5 |
| 44 | 425.920.000 | 4.900.500.000 | 1d, 5h, 20m, 0s | 27d, 12h, 0m, 0s | 5 |
| 45 | 455.625.000 | 5.356.125.000 | 1d, 6h, 0m, 0s | 28d, 18h, 0m, 0s | 5 |
| 46 | 486.680.000 | 5.842.805.000 | 1d, 6h, 40m, 0s | 30d, 0h, 40m, 0s | 5 |
| 47 | 519.115.000 | 6.361.920.000 | 1d, 7h, 20m, 0s | 31d, 8h, 0m, 0s | 5 |
| 48 | 552.960.000 | 6.914.880.000 | 1d, 8h, 0m, 0s | 32d, 16h, 0m, 0s | 5 |
| 49 | 588.245.000 | 7.503.125.000 | 1d, 8h, 40m, 0s | 34d, 0h, 40m, 0s | 5 |
| 50 | 625.000.000 | 8.128.125.000 | 1d, 9h, 20m, 0s | 35d, 10h, 0m, 0s | 5 |
| 51 | 663.255.000 | 8.791.380.000 | 1d, 10h, 0m, 0s | 36d, 20h, 0m, 0s | 5 |
| 52 | 703.040.000 | 9.494.420.000 | 1d, 10h, 40m, 0s | 38d, 6h, 40m, 0s | 5 |
| 53 | 744.385.000 | 10.238.805.000 | 1d, 11h, 20m, 0s | 39d, 18h, 0m, 0s | 5 |
| 54 | 787.320.000 | 11.026.125.000 | 1d, 12h, 0m, 0s | 41d, 6h, 0m, 0s | 5 |
| 55 | 831.875.000 | 11.858.000.000 | 1d, 12h, 40m, 0s | 42d, 18h, 40m, 0s | 5 |
| 56 | 878.080.000 | 12.736.080.000 | 1d, 13h, 20m, 0s | 44d, 8h, 0m, 0s | 5 |
| 57 | 925.965.000 | 13.662.045.000 | 1d, 14h, 0m, 0s | 45d, 22h, 0m, 0s | 5 |
| 58 | 975.560.000 | 14.637.605.000 | 1d, 14h, 40m, 0s | 47d, 12h, 40m, 0s | 5 |
| 59 | 1.026.895.000 | 15.664.500.000 | 1d, 15h, 20m, 0s | 49d, 4h, 0m, 0s | 5 |
| 60 | 1.080.000.000 | 16.744.500.000 | 1d, 16h, 0m, 0s | 50d, 20h, 0m, 0s | 5 |
| 61 | 1.134.905.000 | 17.879.405.000 | 1d, 16h, 40m, 0s | 52d, 12h, 40m, 0s | 5 |
| 62 | 1.191.640.000 | 19.071.045.000 | 1d, 17h, 20m, 0s | 54d, 6h, 0m, 0s | 5 |
| 63 | 1.250.235.000 | 20.321.280.000 | 1d, 18h, 0m, 0s | 56d, 0h, 0m, 0s | 5 |
| 64 | 1.310.720.000 | 21.632.000.000 | 1d, 18h, 40m, 0s | 57d, 18h, 40m, 0s | 5 |
| 65 | 1.373.125.000 | 23.005.125.000 | 1d, 19h, 20m, 0s | 59d, 14h, 0m, 0s | 5 |
| 66 | 1.437.480.000 | 24.442.605.000 | 1d, 20h, 0m, 0s | 61d, 10h, 0m, 0s | 5 |
| 67 | 1.503.815.000 | 25.946.420.000 | 1d, 20h, 40m, 0s | 63d, 6h, 40m, 0s | 5 |
| 68 | 1.572.160.000 | 27.518.580.000 | 1d, 21h, 20m, 0s | 65d, 4h, 0m, 0s | 5 |
| 69 | 1.642.545.000 | 29.161.125.000 | 1d, 22h, 0m, 0s | 67d, 2h, 0m, 0s | 5 |
| 70 | 1.715.000.000 | 30.876.125.000 | 1d, 22h, 40m, 0s | 69d, 0h, 40m, 0s | 5 |
| 71 | 1.789.555.000 | 32.665.680.000 | 1d, 23h, 20m, 0s | 71d, 0h, 0m, 0s | 5 |
| 72 | 1.866.240.000 | 34.531.920.000 | 2d, 0h, 0m, 0s | 73d, 0h, 0m, 0s | 5 |
| 73 | 1.945.085.000 | 36.477.005.000 | 2d, 0h, 40m, 0s | 75d, 0h, 40m, 0s | 5 |
| 74 | 2.026.120.000 | 38.503.125.000 | 2d, 1h, 20m, 0s | 77d, 2h, 0m, 0s | 5 |
| 75 | 2.109.375.000 | 40.612.500.000 | 2d, 2h, 0m, 0s | 79d, 4h, 0m, 0s | 5 |
| 76 | 2.194.880.000 | 42.807.380.000 | 2d, 2h, 40m, 0s | 81d, 6h, 40m, 0s | 5 |
| 77 | 2.282.665.000 | 45.090.045.000 | 2d, 3h, 20m, 0s | 83d, 10h, 0m, 0s | 5 |
| 78 | 2.372.760.000 | 47.462.805.000 | 2d, 4h, 0m, 0s | 85d, 14h, 0m, 0s | 5 |
| 79 | 2.465.195.000 | 49.928.000.000 | 2d, 4h, 40m, 0s | 87d, 18h, 40m, 0s | 5 |
| 80 | 2.560.000.000 | 52.488.000.000 | 2d, 5h, 20m, 0s | 90d, 0h, 0m, 0s | 5 |
| 81 | 2.657.205.000 | 55.145.205.000 | 2d, 6h, 0m, 0s | 92d, 6h, 0m, 0s | 5 |
| 82 | 2.756.840.000 | 57.902.045.000 | 2d, 6h, 40m, 0s | 94d, 12h, 40m, 0s | 5 |
| 83 | 2.858.935.000 | 60.760.980.000 | 2d, 7h, 20m, 0s | 96d, 20h, 0m, 0s | 5 |
| 84 | 2.963.520.000 | 63.724.500.000 | 2d, 8h, 0m, 0s | 99d, 4h, 0m, 0s | 5 |
| 85 | 3.070.625.000 | 66.795.125.000 | 2d, 8h, 40m, 0s | 101d, 12h, 40m, 0s | 5 |
| 86 | 3.180.280.000 | 69.975.405.000 | 2d, 9h, 20m, 0s | 103d, 22h, 0m, 0s | 5 |
| 87 | 3.292.515.000 | 73.267.920.000 | 2d, 10h, 0m, 0s | 106d, 8h, 0m, 0s | 5 |
| 88 | 3.407.360.000 | 76.675.280.000 | 2d, 10h, 40m, 0s | 108d, 18h, 40m, 0s | 5 |
| 89 | 3.524.845.000 | 80.200.125.000 | 2d, 11h, 20m, 0s | 111d, 6h, 0m, 0s | 5 |
| 90 | 3.645.000.000 | 83.845.125.000 | 2d, 12h, 0m, 0s | 113d, 18h, 0m, 0s | 5 |
| 91 | 3.767.855.000 | 87.612.980.000 | 2d, 12h, 40m, 0s | 116d, 6h, 40m, 0s | 5 |
| 92 | 3.893.440.000 | 91.506.420.000 | 2d, 13h, 20m, 0s | 118d, 20h, 0m, 0s | 5 |
| 93 | 4.021.785.000 | 95.528.205.000 | 2d, 14h, 0m, 0s | 121d, 10h, 0m, 0s | 5 |
| 94 | 4.152.920.000 | 99.681.125.000 | 2d, 14h, 40m, 0s | 124d, 0h, 40m, 0s | 5 |
| 95 | 4.286.875.000 | 103.968.000.000 | 2d, 15h, 20m, 0s | 126d, 16h, 0m, 0s | 5 |
| 96 | 4.423.680.000 | 108.391.680.000 | 2d, 16h, 0m, 0s | 129d, 8h, 0m, 0s | 5 |
| 97 | 4.563.365.000 | 112.955.045.000 | 2d, 16h, 40m, 0s | 132d, 0h, 40m, 0s | 5 |
| 98 | 4.705.960.000 | 117.661.005.000 | 2d, 17h, 20m, 0s | 134d, 18h, 0m, 0s | 5 |
| 99 | 4.851.495.000 | 122.512.500.000 | 2d, 18h, 0m, 0s | 137d, 12h, 0m, 0s | 5 |
| 100 | 5.000.000.000 | 127.512.500.000 | 2d, 18h, 40m, 0s | 140d, 6h, 40m, 0s | 5 |
| 101 | 5.151.505.000 | 132.664.005.000 | 2d, 19h, 20m, 0s | 143d, 2h, 0m, 0s | 5 |
| 102 | 5.306.040.000 | 137.970.045.000 | 2d, 20h, 0m, 0s | 145d, 22h, 0m, 0s | 5 |
| 103 | 5.463.635.000 | 143.433.680.000 | 2d, 20h, 40m, 0s | 148d, 18h, 40m, 0s | 5 |
| 104 | 5.624.320.000 | 149.058.000.000 | 2d, 21h, 20m, 0s | 151d, 16h, 0m, 0s | 5 |
| 105 | 5.788.125.000 | 154.846.125.000 | 2d, 22h, 0m, 0s | 154d, 14h, 0m, 0s | 5 |
| 106 | 5.955.080.000 | 160.801.205.000 | 2d, 22h, 40m, 0s | 157d, 12h, 40m, 0s | 5 |
| 107 | 6.125.215.000 | 166.926.420.000 | 2d, 23h, 20m, 0s | 160d, 12h, 0m, 0s | 5 |
| 108 | 6.298.560.000 | 173.224.980.000 | 3d, 0h, 0m, 0s | 163d, 12h, 0m, 0s | 5 |
| 109 | 6.475.145.000 | 179.700.125.000 | 3d, 0h, 40m, 0s | 166d, 12h, 40m, 0s | 5 |
| 110 | 6.655.000.000 | 186.355.125.000 | 3d, 1h, 20m, 0s | 169d, 14h, 0m, 0s | 5 |
| 111 | 6.838.155.000 | 193.193.280.000 | 3d, 2h, 0m, 0s | 172d, 16h, 0m, 0s | 5 |
| 112 | 7.024.640.000 | 200.217.920.000 | 3d, 2h, 40m, 0s | 175d, 18h, 40m, 0s | 5 |
| 113 | 7.214.485.000 | 207.432.405.000 | 3d, 3h, 20m, 0s | 178d, 22h, 0m, 0s | 5 |
| 114 | 7.407.720.000 | 214.840.125.000 | 3d, 4h, 0m, 0s | 182d, 2h, 0m, 0s | 5 |
| 115 | 7.604.375.000 | 222.444.500.000 | 3d, 4h, 40m, 0s | 185d, 6h, 40m, 0s | 5 |
| 116 | 7.804.480.000 | 230.248.980.000 | 3d, 5h, 20m, 0s | 188d, 12h, 0m, 0s | 5 |
| 117 | 8.008.065.000 | 238.257.045.000 | 3d, 6h, 0m, 0s | 191d, 18h, 0m, 0s | 5 |
| 118 | 8.215.160.000 | 246.472.205.000 | 3d, 6h, 40m, 0s | 195d, 0h, 40m, 0s | 5 |
| 119 | 8.425.795.000 | 254.898.000.000 | 3d, 7h, 20m, 0s | 198d, 8h, 0m, 0s | 5 |
| 120 | 8.640.000.000 | 263.538.000.000 | 3d, 8h, 0m, 0s | 201d, 16h, 0m, 0s | 5 |
| 121 | 8.857.805.000 | 272.395.805.000 | 3d, 8h, 40m, 0s | 205d, 0h, 40m, 0s | 5 |
| 122 | 9.079.240.000 | 281.475.045.000 | 3d, 9h, 20m, 0s | 208d, 10h, 0m, 0s | 5 |
| 123 | 9.304.335.000 | 290.779.380.000 | 3d, 10h, 0m, 0s | 211d, 20h, 0m, 0s | 5 |
| 124 | 9.533.120.000 | 300.312.500.000 | 3d, 10h, 40m, 0s | 215d, 6h, 40m, 0s | 5 |
| 125 | 9.765.625.000 | 310.078.125.000 | 3d, 11h, 20m, 0s | 218d, 18h, 0m, 0s | 5 |
| 126 | 10.001.880.000 | 320.080.005.000 | 3d, 12h, 0m, 0s | 222d, 6h, 0m, 0s | 5 |
| 127 | 10.241.915.000 | 330.321.920.000 | 3d, 12h, 40m, 0s | 225d, 18h, 40m, 0s | 5 |
| 128 | 10.485.760.000 | 340.807.680.000 | 3d, 13h, 20m, 0s | 229d, 8h, 0m, 0s | 5 |
| 129 | 10.733.445.000 | 351.541.125.000 | 3d, 14h, 0m, 0s | 232d, 22h, 0m, 0s | 5 |
| 130 | 10.985.000.000 | 362.526.125.000 | 3d, 14h, 40m, 0s | 236d, 12h, 40m, 0s | 5 |
| 131 | 11.240.455.000 | 373.766.580.000 | 3d, 15h, 20m, 0s | 240d, 4h, 0m, 0s | 5 |
| 132 | 11.499.840.000 | 385.266.420.000 | 3d, 16h, 0m, 0s | 243d, 20h, 0m, 0s | 5 |
| 133 | 11.763.185.000 | 397.029.605.000 | 3d, 16h, 40m, 0s | 247d, 12h, 40m, 0s | 5 |
| 134 | 12.030.520.000 | 409.060.125.000 | 3d, 17h, 20m, 0s | 251d, 6h, 0m, 0s | 5 |
| 135 | 12.301.875.000 | 421.362.000.000 | 3d, 18h, 0m, 0s | 255d, 0h, 0m, 0s | 5 |
| 136 | 12.577.280.000 | 433.939.280.000 | 3d, 18h, 40m, 0s | 258d, 18h, 40m, 0s | 5 |
| 137 | 12.856.765.000 | 446.796.045.000 | 3d, 19h, 20m, 0s | 262d, 14h, 0m, 0s | 5 |
| 138 | 13.140.360.000 | 459.936.405.000 | 3d, 20h, 0m, 0s | 266d, 10h, 0m, 0s | 5 |
| 139 | 13.428.095.000 | 473.364.500.000 | 3d, 20h, 40m, 0s | 270d, 6h, 40m, 0s | 5 |
| 140 | 13.720.000.000 | 487.084.500.000 | 3d, 21h, 20m, 0s | 274d, 4h, 0m, 0s | 5 |
| 141 | 14.016.105.000 | 501.100.605.000 | 3d, 22h, 0m, 0s | 278d, 2h, 0m, 0s | 5 |
| 142 | 14.316.440.000 | 515.417.045.000 | 3d, 22h, 40m, 0s | 282d, 0h, 40m, 0s | 5 |
| 143 | 14.621.035.000 | 530.038.080.000 | 3d, 23h, 20m, 0s | 286d, 0h, 0m, 0s | 5 |
| 144 | 14.929.920.000 | 544.968.000.000 | 4d, 0h, 0m, 0s | 290d, 0h, 0m, 0s | 5 |
| 145 | 15.243.125.000 | 560.211.125.000 | 4d, 0h, 40m, 0s | 294d, 0h, 40m, 0s | 5 |
| 146 | 15.560.680.000 | 575.771.805.000 | 4d, 1h, 20m, 0s | 298d, 2h, 0m, 0s | 5 |
| 147 | 15.882.615.000 | 591.654.420.000 | 4d, 2h, 0m, 0s | 302d, 4h, 0m, 0s | 5 |
| 148 | 16.208.960.000 | 607.863.380.000 | 4d, 2h, 40m, 0s | 306d, 6h, 40m, 0s | 5 |
| 149 | 16.539.745.000 | 624.403.125.000 | 4d, 3h, 20m, 0s | 310d, 10h, 0m, 0s | 5 |
| 150 | 16.875.000.000 | 641.278.125.000 | 4d, 4h, 0m, 0s | 314d, 14h, 0m, 0s | 5 |
| 151 | 17.214.755.000 | 658.492.880.000 | 4d, 4h, 40m, 0s | 318d, 18h, 40m, 0s | 5 |
| 152 | 17.559.040.000 | 676.051.920.000 | 4d, 5h, 20m, 0s | 323d, 0h, 0m, 0s | 5 |
| 153 | 17.907.885.000 | 693.959.805.000 | 4d, 6h, 0m, 0s | 327d, 6h, 0m, 0s | 5 |
| 154 | 18.261.320.000 | 712.221.125.000 | 4d, 6h, 40m, 0s | 331d, 12h, 40m, 0s | 5 |
| 155 | 18.619.375.000 | 730.840.500.000 | 4d, 7h, 20m, 0s | 335d, 20h, 0m, 0s | 5 |
| 156 | 18.982.080.000 | 749.822.580.000 | 4d, 8h, 0m, 0s | 340d, 4h, 0m, 0s | 5 |
| 157 | 19.349.465.000 | 769.172.045.000 | 4d, 8h, 40m, 0s | 344d, 12h, 40m, 0s | 5 |
| 158 | 19.721.560.000 | 788.893.605.000 | 4d, 9h, 20m, 0s | 348d, 22h, 0m, 0s | 5 |
| 159 | 20.098.395.000 | 808.992.000.000 | 4d, 10h, 0m, 0s | 353d, 8h, 0m, 0s | 5 |
| 160 | 20.480.000.000 | 829.472.000.000 | 4d, 10h, 40m, 0s | 357d, 18h, 40m, 0s | 5 |
| 161 | 20.866.405.000 | 850.338.405.000 | 4d, 11h, 20m, 0s | 362d, 6h, 0m, 0s | 5 |
| 162 | 21.257.640.000 | 871.596.045.000 | 4d, 12h, 0m, 0s | 366d, 18h, 0m, 0s | 5 |
| 163 | 21.653.735.000 | 893.249.780.000 | 4d, 12h, 40m, 0s | 371d, 6h, 40m, 0s | 5 |
| 164 | 22.054.720.000 | 915.304.500.000 | 4d, 13h, 20m, 0s | 375d, 20h, 0m, 0s | 5 |
| 165 | 22.460.625.000 | 937.765.125.000 | 4d, 14h, 0m, 0s | 380d, 10h, 0m, 0s | 5 |
| 166 | 22.871.480.000 | 960.636.605.000 | 4d, 14h, 40m, 0s | 385d, 0h, 40m, 0s | 5 |
| 167 | 23.287.315.000 | 983.923.920.000 | 4d, 15h, 20m, 0s | 389d, 16h, 0m, 0s | 5 |
| 168 | 23.708.160.000 | 1.007.632.080.000 | 4d, 16h, 0m, 0s | 394d, 8h, 0m, 0s | 5 |
| 169 | 24.134.045.000 | 1.031.766.125.000 | 4d, 16h, 40m, 0s | 399d, 0h, 40m, 0s | 5 |
| 170 | 24.565.000.000 | 1.056.331.125.000 | 4d, 17h, 20m, 0s | 403d, 18h, 0m, 0s | 5 |
| 171 | 25.001.055.000 | 1.081.332.180.000 | 4d, 18h, 0m, 0s | 408d, 12h, 0m, 0s | 5 |
| 172 | 25.442.240.000 | 1.106.774.420.000 | 4d, 18h, 40m, 0s | 413d, 6h, 40m, 0s | 5 |
| 173 | 25.888.585.000 | 1.132.663.005.000 | 4d, 19h, 20m, 0s | 418d, 2h, 0m, 0s | 5 |
| 174 | 26.340.120.000 | 1.159.003.125.000 | 4d, 20h, 0m, 0s | 422d, 22h, 0m, 0s | 5 |
| 175 | 26.796.875.000 | 1.185.800.000.000 | 4d, 20h, 40m, 0s | 427d, 18h, 40m, 0s | 5 |
| 176 | 27.258.880.000 | 1.213.058.880.000 | 4d, 21h, 20m, 0s | 432d, 16h, 0m, 0s | 5 |
| 177 | 27.726.165.000 | 1.240.785.045.000 | 4d, 22h, 0m, 0s | 437d, 14h, 0m, 0s | 5 |
| 178 | 28.198.760.000 | 1.268.983.805.000 | 4d, 22h, 40m, 0s | 442d, 12h, 40m, 0s | 5 |
| 179 | 28.676.695.000 | 1.297.660.500.000 | 4d, 23h, 20m, 0s | 447d, 12h, 0m, 0s | 5 |
| 180 | 29.160.000.000 | 1.326.820.500.000 | 5d, 0h, 0m, 0s | 452d, 12h, 0m, 0s | 5 |
| 181 | 29.648.705.000 | 1.356.469.205.000 | 5d, 0h, 40m, 0s | 457d, 12h, 40m, 0s | 5 |
| 182 | 30.142.840.000 | 1.386.612.045.000 | 5d, 1h, 20m, 0s | 462d, 14h, 0m, 0s | 5 |
| 183 | 30.642.435.000 | 1.417.254.480.000 | 5d, 2h, 0m, 0s | 467d, 16h, 0m, 0s | 5 |
| 184 | 31.147.520.000 | 1.448.402.000.000 | 5d, 2h, 40m, 0s | 472d, 18h, 40m, 0s | 5 |
| 185 | 31.658.125.000 | 1.480.060.125.000 | 5d, 3h, 20m, 0s | 477d, 22h, 0m, 0s | 5 |
| 186 | 32.174.280.000 | 1.512.234.405.000 | 5d, 4h, 0m, 0s | 483d, 2h, 0m, 0s | 5 |
| 187 | 32.696.015.000 | 1.544.930.420.000 | 5d, 4h, 40m, 0s | 488d, 6h, 40m, 0s | 5 |
| 188 | 33.223.360.000 | 1.578.153.780.000 | 5d, 5h, 20m, 0s | 493d, 12h, 0m, 0s | 5 |
| 189 | 33.756.345.000 | 1.611.910.125.000 | 5d, 6h, 0m, 0s | 498d, 18h, 0m, 0s | 5 |
| 190 | 34.295.000.000 | 1.646.205.125.000 | 5d, 6h, 40m, 0s | 504d, 0h, 40m, 0s | 5 |
| 191 | 34.839.355.000 | 1.681.044.480.000 | 5d, 7h, 20m, 0s | 509d, 8h, 0m, 0s | 5 |
| 192 | 35.389.440.000 | 1.716.433.920.000 | 5d, 8h, 0m, 0s | 514d, 16h, 0m, 0s | 5 |
| 193 | 35.945.285.000 | 1.752.379.205.000 | 5d, 8h, 40m, 0s | 520d, 0h, 40m, 0s | 5 |
| 194 | 36.506.920.000 | 1.788.886.125.000 | 5d, 9h, 20m, 0s | 525d, 10h, 0m, 0s | 5 |
| 195 | 37.074.375.000 | 1.825.960.500.000 | 5d, 10h, 0m, 0s | 530d, 20h, 0m, 0s | 5 |
| 196 | 37.647.680.000 | 1.863.608.180.000 | 5d, 10h, 40m, 0s | 536d, 6h, 40m, 0s | 5 |
| 197 | 38.226.865.000 | 1.901.835.045.000 | 5d, 11h, 20m, 0s | 541d, 18h, 0m, 0s | 5 |
| 198 | 38.811.960.000 | 1.940.647.005.000 | 5d, 12h, 0m, 0s | 547d, 6h, 0m, 0s | 5 |
| 199 | 39.402.995.000 | 1.980.050.000.000 | 5d, 12h, 40m, 0s | 552d, 18h, 40m, 0s | 5 |
| 200 | 40.000.000.000 | 2.020.050.000.000 | 5d, 13h, 20m, 0s | 558d, 8h, 0m, 0s | 5 |
| 201 | 40.603.005.000 | 2.060.653.005.000 | 5d, 14h, 0m, 0s | 563d, 22h, 0m, 0s | 5 |
| 202 | 41.212.040.000 | 2.101.865.045.000 | 5d, 14h, 40m, 0s | 569d, 12h, 40m, 0s | 5 |
| 203 | 41.827.135.000 | 2.143.692.180.000 | 5d, 15h, 20m, 0s | 575d, 4h, 0m, 0s | 5 |
| 204 | 42.448.320.000 | 2.186.140.500.000 | 5d, 16h, 0m, 0s | 580d, 20h, 0m, 0s | 5 |
| 205 | 43.075.625.000 | 2.229.216.125.000 | 5d, 16h, 40m, 0s | 586d, 12h, 40m, 0s | 5 |
| 206 | 43.709.080.000 | 2.272.925.205.000 | 5d, 17h, 20m, 0s | 592d, 6h, 0m, 0s | 5 |
| 207 | 44.348.715.000 | 2.317.273.920.000 | 5d, 18h, 0m, 0s | 598d, 0h, 0m, 0s | 5 |
| 208 | 44.994.560.000 | 2.362.268.480.000 | 5d, 18h, 40m, 0s | 603d, 18h, 40m, 0s | 5 |
| 209 | 45.646.645.000 | 2.407.915.125.000 | 5d, 19h, 20m, 0s | 609d, 14h, 0m, 0s | 5 |
| 210 | 46.305.000.000 | 2.454.220.125.000 | 5d, 20h, 0m, 0s | 615d, 10h, 0m, 0s | 5 |
| 211 | 46.969.655.000 | 2.501.189.780.000 | 5d, 20h, 40m, 0s | 621d, 6h, 40m, 0s | 5 |
| 212 | 47.640.640.000 | 2.548.830.420.000 | 5d, 21h, 20m, 0s | 627d, 4h, 0m, 0s | 5 |
| 213 | 48.317.985.000 | 2.597.148.405.000 | 5d, 22h, 0m, 0s | 633d, 2h, 0m, 0s | 5 |
| 214 | 49.001.720.000 | 2.646.150.125.000 | 5d, 22h, 40m, 0s | 639d, 0h, 40m, 0s | 5 |
| 215 | 49.691.875.000 | 2.695.842.000.000 | 5d, 23h, 20m, 0s | 645d, 0h, 0m, 0s | 5 |
| 216 | 50.388.480.000 | 2.746.230.480.000 | 6d, 0h, 0m, 0s | 651d, 0h, 0m, 0s | 5 |
| 217 | 51.091.565.000 | 2.797.322.045.000 | 6d, 0h, 40m, 0s | 657d, 0h, 40m, 0s | 5 |
| 218 | 51.801.160.000 | 2.849.123.205.000 | 6d, 1h, 20m, 0s | 663d, 2h, 0m, 0s | 5 |
| 219 | 52.517.295.000 | 2.901.640.500.000 | 6d, 2h, 0m, 0s | 669d, 4h, 0m, 0s | 5 |
| 220 | 53.240.000.000 | 2.954.880.500.000 | 6d, 2h, 40m, 0s | 675d, 6h, 40m, 0s | 5 |
| 221 | 53.969.305.000 | 3.008.849.805.000 | 6d, 3h, 20m, 0s | 681d, 10h, 0m, 0s | 5 |
| 222 | 54.705.240.000 | 3.063.555.045.000 | 6d, 4h, 0m, 0s | 687d, 14h, 0m, 0s | 5 |
| 223 | 55.447.835.000 | 3.119.002.880.000 | 6d, 4h, 40m, 0s | 693d, 18h, 40m, 0s | 5 |
| 224 | 56.197.120.000 | 3.175.200.000.000 | 6d, 5h, 20m, 0s | 700d, 0h, 0m, 0s | 5 |
